<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Homes of Rochester</title>
	<atom:link href="http://www.healthyhomesofrochester.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthyhomesofrochester.com/blog</link>
	<description>Products, services and information to make your life healthier</description>
	<lastBuildDate>Tue, 17 Jan 2012 13:21:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Healthy Homes Need Surge Protection</title>
		<link>http://www.healthyhomesofrochester.com/blog/green-living/healthy-homes-need-surge-protection-338/</link>
		<comments>http://www.healthyhomesofrochester.com/blog/green-living/healthy-homes-need-surge-protection-338/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:05:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[green living]]></category>
		<category><![CDATA[Low Cost Home Improvements]]></category>
		<category><![CDATA[Saving Money & Energy Ideas]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[computer link magazine]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[joules]]></category>
		<category><![CDATA[light bulbs]]></category>
		<category><![CDATA[local company]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[pmc eco supply]]></category>
		<category><![CDATA[power miser]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[rochester]]></category>
		<category><![CDATA[Whole House Surge Protection]]></category>

		<guid isPermaLink="false">http://www.healthyhomesofrochester.com/blog/?p=338</guid>
		<description><![CDATA[Whole house surge protection seems to be the wave of the future, and the now. We have so many electronic devices in our homes that it is increasingly more dangerous to go without some sort of surge protection. At the cost of a whole house surge protection it only makes sense to get one installed. [...]]]></description>
			<content:encoded><![CDATA[<p>Whole house surge protection seems to be the wave of the future, and the now.  We have so many electronic devices in our homes that it is increasingly more dangerous to go without some sort of surge protection.  At the cost of a whole house surge protection it only makes sense to get one installed.  If you were to burn out one computer in your home the cost of replacement would beat the cost of a whole house surge protector.</p>
<p>During my research on this topic, I found an article in Computer Link Magazine ( a local Rochester, NY based magazine) on the whole house surge protection offered by http://pmcecosupply.com  here it is:  http://www.techny.com/2011/04/power-miser-device-protects-your-electronics-from-surges-reduces-energy-consumption/ </p>
<p>Furthering my research, I found that joules is a term used to measure the amount of surge protection of a surge protection device.  I know that the local Rochester, NY company PMC eco Supply, LLC supplies the Power Miser product which rates each whole house surge protector at 2000 joules.  </p>
<p>Another interesting fact after interviewing customers who have the Power Miser whole house surge protection devices is that customers notice they do not burn out light bulbs in the home as much.  This particualry pertains to customers who have had a persistent problem of burning out light bulbs frequently.  We think this is a fascinating benefit to learn about.</p>
<p>PMC eco Supply, LLC now ships the Power Miser whole house surge protection device all over the country.  They  are priced at $299.00  Get one today to protect your valuables at http://www.pmcecosupply.com </p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthyhomesofrochester.com/blog/green-living/healthy-homes-need-surge-protection-338/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you think you need a bigger hot water tank?  Think Again!</title>
		<link>http://www.healthyhomesofrochester.com/blog/green-living/do-you-think-you-need-a-bigger-hot-water-tank-think-again-335/</link>
		<comments>http://www.healthyhomesofrochester.com/blog/green-living/do-you-think-you-need-a-bigger-hot-water-tank-think-again-335/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:23:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[green living]]></category>
		<category><![CDATA[Low Cost Home Improvements]]></category>
		<category><![CDATA[Saving Money & Energy Ideas]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pump]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[shower]]></category>
		<category><![CDATA[tank]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[well]]></category>

		<guid isPermaLink="false">http://www.healthyhomesofrochester.com/blog/?p=335</guid>
		<description><![CDATA[I have heard, over the years, when talking to people about home improvements or making their homes healthy by saving money that they need a larger hot water tank. Well, I am going to address it real easily in this article. The answer to that is – No you do not need a larger hot [...]]]></description>
			<content:encoded><![CDATA[<p>I have heard, over the years, when talking to people about home improvements or making their homes healthy by saving money that they need a larger hot water tank.  Well, I am going to address it real easily in this article.</p>
<p>The answer to that is – No you do not need a larger hot water tank.  If you are running out of hot water and only 2 people have taken a shower, then there is a problem.   One reason is that one or both of the people have taken an extremely long shower or the shower head that is in the home is dumping out too much water.  </p>
<p>A simple solution to both of the above reasons is to visit your nearest hardware store or visit Healthy Homes of Rochester’s products page and select a high efficiency, low flow shower head.  It is a simple replacement and not expensive.  I think you can get one for under ten dollars.</p>
<p>I know plenty of you will say that they do not give off enough water to take a shower.  I am telling you that they do give off enough water and at the same time conserve a bunch of your water.   Replacing the shower head with a low flow, high efficiency shower head will reduce the cost of your water bill and the cost to heat the hot water at the same time. Changing the shower head will also cut electric costs if you live in an area where you are on a well.  The well pump will not have to turn on as much.  What a bargain that is.  The shower head will pay for itself within the year. </p>
<p>Most low flow, high efficiency shower heads only dispense 1.5 gallons of water per minute.  This is compared to the original 2.5 gallons per minute or more depending on the style.  </p>
<p>I think this is a great place to start when going green and saving money.</p>
<p>Thanks for reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthyhomesofrochester.com/blog/green-living/do-you-think-you-need-a-bigger-hot-water-tank-think-again-335/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Proof of Power Savings with a Power Miser</title>
		<link>http://www.healthyhomesofrochester.com/blog/green-living/proof-of-power-savings-with-a-power-miser-328/</link>
		<comments>http://www.healthyhomesofrochester.com/blog/green-living/proof-of-power-savings-with-a-power-miser-328/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 14:51:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[green living]]></category>
		<category><![CDATA[Low Cost Home Improvements]]></category>
		<category><![CDATA[Saving Money & Energy Ideas]]></category>
		<category><![CDATA[breaker]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[dryer]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[kilowatts]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[power miser]]></category>
		<category><![CDATA[power saver]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[saver]]></category>
		<category><![CDATA[spike]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.healthyhomesofrochester.com/blog/?p=328</guid>
		<description><![CDATA[It seems there is a lot of controversy regarding Power Miser electric saving device. Since most are not familiar with the power saving Power Miser product the general public does not know if the devices work. With that in mind we thought we would do some testing with a Power Miser. The idea was to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pmcecosupply.com" title="Power Miser"></a><div id="attachment_329" class="wp-caption alignleft" style="width: 310px"><a href="http://www.healthyhomesofrochester.com/blog/wp-content/uploads/2011/12/KWH-Chart.jpg"><img src="http://www.healthyhomesofrochester.com/blog/wp-content/uploads/2011/12/KWH-Chart-300x193.jpg" alt="" title="KWH Chart" width="300" height="193" class="size-medium wp-image-329" /></a><p class="wp-caption-text">Kilowatt Chart</p></div></p>
<p>It seems there is a lot of controversy regarding Power Miser electric saving device.  Since most are not familiar with the power saving Power Miser product the general public does not know if the devices work.  </p>
<p>With that in mind we thought we would do some testing with a Power Miser.  The idea was to get some monitoring equipment set up in a home to watch what was actually going on with the electric at any given moment.  We did just that.</p>
<p>The electric monitoring equipment was installed and set up properly where we could see via web browser on a graph the actual real time kilowatts on the home.</p>
<p>Then the real test for the Power Miser performance was upon us.   We tried to simplify our test so that it was easy to understand and plane as day.  We turned the breaker at the main circuit panel for the Power Miser OFF.  Then we turned on the electric dryer for exactly 1 minute.  Next, we turned the breaker to the Power Miser back ON and ran the electric dryer for exactly 1 minute again.  </p>
<p>All this was captured on our electric monitoring equipment which we took a screen print of at that time.  The picture above shows exactly what we captured.   To explain, the red line is volts which  stays pretty much at 120.  The blue line is Kilowatts.  That line you can see 2 rather obvious spikes.  The first spike is going to 7.2 kilowatts.  This one is with the dryer on and the Power Miser OFF.  The second spike goes only to 5 kilowatts.  This one is with the dryer on and the Power Miser ON.   Amazingly we have visual proof of the Power Miser power saver or electric saver working.  The difference between the two is about a 25% change in electric consumption.   It is invaluable data which helps answer the question “does it work?”.  We say: “Yes it does”.</p>
<p>If you would like to have a Power Miser in your home go to http://www.pmcecosupply.com</p>
<p>Thanks for reading. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthyhomesofrochester.com/blog/green-living/proof-of-power-savings-with-a-power-miser-328/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Whole House Surge Protection</title>
		<link>http://www.healthyhomesofrochester.com/blog/green-living/whole-house-surge-protection-324/</link>
		<comments>http://www.healthyhomesofrochester.com/blog/green-living/whole-house-surge-protection-324/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 17:08:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[green living]]></category>
		<category><![CDATA[Low Cost Home Improvements]]></category>
		<category><![CDATA[Saving Money & Energy Ideas]]></category>
		<category><![CDATA[appliances]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[bulbs]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[meter]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[power miser]]></category>
		<category><![CDATA[protector]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[saves]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[Whole House Surge Protection]]></category>

		<guid isPermaLink="false">http://www.healthyhomesofrochester.com/blog/?p=324</guid>
		<description><![CDATA[We all want to protect our valuable home theater electronics, computers and appliances from the risk of lightning strike, power surge, or a brownout. Most of us use power surge strips to protect our valuable electronics. Most of us don’t run our home’s appliances (washer/dryer, refrigerator, sump pump, etc.) through any kind of surge protector, [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_325" class="wp-caption alignleft" style="width: 310px"><a href="http://www.healthyhomesofrochester.com/blog/wp-content/uploads/2011/11/MX-220-picture.jpg"><img src="http://www.healthyhomesofrochester.com/blog/wp-content/uploads/2011/11/MX-220-picture-300x168.jpg" alt="" title="MX 220 picture" width="300" height="168" class="size-medium wp-image-325" /></a><p class="wp-caption-text">The Power Miser </p></div>We all want to protect our valuable home theater electronics, computers and appliances from the risk of lightning strike, power surge, or a brownout. Most of us use power surge strips to protect our valuable electronics. Most of us don’t run our home’s appliances (washer/dryer, refrigerator, sump pump, etc.) through any kind of surge protector, which, if a destructive surge were to occur, could zap them out of commission. There goes a lot of money down the drain should you suffer from this happening and you having to replace these appliances.</p>
<p>In addition to whole house surge protection for your home, the ‘Power Miser’ device’s main selling feature is its technology, which reduces your home or business’s electricity consumption from the utility, lowering your electrical bill by up to 25% each month, while also helping the environment.</p>
<p>The Power Miser unit gets professionally installed between your electrical meter and circuit breaker box. The technology behind the Power Miser unit is in its capacitors, which store electricity for use within your home or business. Appliances, especially those with inductive motors (such as air conditioning units, furnaces, refrigerators, freezers, dishwashers, washer and dryers, pool pumps, vacuum cleaners, hair dryers, and so on) drawing power straight from your meter is many times an inefficient process, wasting a good deal of electricity. The Power Miser’s technology supplies stored electricity to your appliances and electronics, reducing your demand from the utility. In doing so, your meter slows down and you use considerably less electricity. This causes you to have a considerable decrease in your electricity bill from your utility, and helps conserve the environment.</p>
<p>Power Miser is a no-risk decision to whole house surge protection and energy savings for residents and businesses. </p>
<p>Since having a Power Miser installed in my home for the purpose of saving energy, going green, and, whole house surge protection, I have found I do not blow out light bulbs any longer.  It never occurred to me that this Power Miser devise would save my light bulbs, but it does!  I used to have to replace about 4 light bulbs per month.  Since the Power Miser has been installed I have not replaced one.  Amazing results which were not expected. </p>
<p>Contact http://www.pmcecosupply.com for your own whole house surge protector and save money while doing so.  Prices start at $299.00  </p>
<p>Thanks for reading</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthyhomesofrochester.com/blog/green-living/whole-house-surge-protection-324/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Power Saving Technology Has Gone To A New Level</title>
		<link>http://www.healthyhomesofrochester.com/blog/green-living/power-saving-technology-has-gone-to-a-new-level-317/</link>
		<comments>http://www.healthyhomesofrochester.com/blog/green-living/power-saving-technology-has-gone-to-a-new-level-317/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[green living]]></category>
		<category><![CDATA[Saving Money & Energy Ideas]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pmc eco supply]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power miser]]></category>
		<category><![CDATA[Property Source Radio]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[save energy]]></category>

		<guid isPermaLink="false">http://www.healthyhomesofrochester.com/blog/?p=317</guid>
		<description><![CDATA[I have been one of the first to test a &#8220;state of the art&#8221;, new technology. It is called an automatically controlled Power Miser by PMC eco Supply, LLC. This product installs in a home or small business to cut the electric consumption of the home or building. It typically saves about 10 to 25 [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_318" class="wp-caption alignleft" style="width: 310px"><a href="http://www.healthyhomesofrochester.com/blog/wp-content/uploads/2011/11/Bluetooth-Power-Miser.jpg"><img src="http://www.healthyhomesofrochester.com/blog/wp-content/uploads/2011/11/Bluetooth-Power-Miser-300x168.jpg" alt="" title="Bluetooth Power Miser" width="300" height="168" class="size-medium wp-image-318" /></a><p class="wp-caption-text">Power Miser software interface</p></div>I have been one of the first to test a &#8220;state of the art&#8221;, new technology.  It is called an automatically controlled Power Miser by PMC eco Supply, LLC.</p>
<p>This product installs in a home or small business to cut the electric consumption of the home or building.  It typically saves about 10 to 25 percent.  The Power Miser is best installed by an electrician.  The Power Miser is made of capacitors which are computer controlled to automatically adjust to the load in the building at any given time. They actually turn off when there is nothing running in the home.</p>
<p>We have tested one with great results.  The best part is that the Power Miser comes with software and Bluetooth ready to send the live data of the electrical system right to your computer!  There is no other technology like this on the market.  The retail price is $1400.00 but for saving money and monitoring your home, we think that is a great product.  I would suggest contacting http://www.pmcecosupply.com and getting on the list to order one of these.  The new Power Miser is on back order due to the demand.  There is about a 3 week turn around to getting the product.</p>
<p>We love when a local Rochester, NY company has a great new innovative product.</p>
<p>As heard on Property Source Radio Saturday mornings 9am to 10am ESPN 950am</p>
<p>The Fixie Chick</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthyhomesofrochester.com/blog/green-living/power-saving-technology-has-gone-to-a-new-level-317/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Streaks On Roof &#8211; It&#8217;s Actually Mold!</title>
		<link>http://www.healthyhomesofrochester.com/blog/maintenance/black-streaks-on-roof-its-actually-mold-310/</link>
		<comments>http://www.healthyhomesofrochester.com/blog/maintenance/black-streaks-on-roof-its-actually-mold-310/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 22:24:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[green living]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Saving Money & Energy Ideas]]></category>
		<category><![CDATA[alge spores]]></category>
		<category><![CDATA[asphalt]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[cleaning]]></category>
		<category><![CDATA[curb-appeal]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[exclusive]]></category>
		<category><![CDATA[inspection]]></category>
		<category><![CDATA[living organisms]]></category>
		<category><![CDATA[metal roof outlet]]></category>
		<category><![CDATA[mold]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[rochester]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[roof reviver]]></category>
		<category><![CDATA[shingles]]></category>
		<category><![CDATA[stains]]></category>
		<category><![CDATA[stone coated steel]]></category>
		<category><![CDATA[streaks]]></category>
		<category><![CDATA[utility bills]]></category>

		<guid isPermaLink="false">http://www.healthyhomesofrochester.com/blog/?p=310</guid>
		<description><![CDATA[Q. What Are Those Streaks on My Roof? And How Do I Get Rid of Them?
 
A: The “black streaks” or “stains” that appear on your roof are living organisms that are feeding off of your asphalt roof!  Eating your roof alive, literally!
 ]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_313" class="wp-caption alignleft" style="width: 310px"><a href="http://www.healthyhomesofrochester.com/blog/wp-content/uploads/2011/08/roof-reviver-2.png"><img src="http://www.healthyhomesofrochester.com/blog/wp-content/uploads/2011/08/roof-reviver-2-300x167.png" alt="" title="roof reviver 2" width="300" height="167" class="size-medium wp-image-313" /></a><p class="wp-caption-text">After</p></div>[caption id="attachment_312" align="alignleft" width="300" caption="Before"]<a href="http://www.healthyhomesofrochester.com/blog/wp-content/uploads/2011/08/roof-reviver.png"><img src="http://www.healthyhomesofrochester.com/blog/wp-content/uploads/2011/08/roof-reviver-300x142.png" alt="" title="roof reviver" width="300" height="142" class="size-medium wp-image-312" /></a>[/caption]Q. What Are Those Streaks on My Roof? And How Do I Get Rid of Them?</p>
<p>A: The “black streaks” or “stains” that appear on your roof are living organisms that are feeding off of your asphalt roof!  Eating your roof alive, literally!</p>
<p>by Ryan Morse,<br />
Founder, NYS Metal Roof Co-Op</p>
<p>Roof stains are sweeping the country in alarming proportion. Until recently most of us thought this to be purely cosmetic. </p>
<p>This however is not the case. The stains that appear on your roof are living organisms (Gloeocapsa magma -a type of blue-green algae and fungi &#8211; MOLD). These organisms feed on the base of the shingle (primarily the limestone filler) causing the reflective ceramic granules to loosen and end up in your gutter. </p>
<p>As these granules ‘disappear’ you will notice as rise in your homes utility bills. Unable to effectively reflect the suns rays away from your home in summer your air conditioner will find itself working overtime to keep your house cool. </p>
<p>The black streaks also absorb and hold heat to your roofs surface. In winter your heating bill will inch upward as the shingles are less likely to retain the heat in your home as they did when they were new. </p>
<p>If the area of growth is left untreated the stains will spread causing more issues!</p>
<p>An infected roof not only reduces your homes curb-appeal and property value but can also have an adverse effect on the occupant’s respiratory system. </p>
<p>Asphalt roofs in climates with warm, humid summers like ROCHESTER are largely affected. The spores on the northern exposure of the roof stand a better chance of survival because that portion of the roof is the last part to dry after rain or morning dew. This raises the humidity on the surface of the shingle, thus creating a perfect breeding and feeding ground.</p>
<p>The algae spores are carried to our roofs from water sources by the wind and birds, and then from roof to roof where it grows and feeds on the limestone filler in asphalt shingles.</p>
<p>Shingle manufactures changed from all asphalt to fiberglass shingles some time ago. The limestone in the fiberglass shingles which, is added for weight, attracts the bacteria and begins to spread.</p>
<p>The tar used in roofing is fossilized, dead organic matter &#8212; and an important food source for fungi. Asphalt, at the granule base, is normally consumed first. Once these granules dislodge, accelerated deterioration will occur. Ceramic granules represent the outer hard shell that protects against hail and other falling debris. Ceramic granules protect against damaging UV radiation and insulate the roof against extreme heat. So you can understand that their dislodgement by the growing fungal colonies can be detrimental to our roofs&#8217; longevity.</p>
<p>As I mentioned, the &#8220;dark stains&#8221; on a roof act as a sponge to absorb the sun&#8217;s heat, which causes a rise in the temperature inside a home or building, creating higher air conditioning bills.</p>
<p>The spores, which are on your roof, can get inside your home because they end up on the driveway and walkways from rain, and are easily tracked inside. They can even be drawn into our air conditioning systems and eventually populate our ducts.</p>
<p>After 9 years of research and testing, ROOF REVIVER(TM) Roof Cleaner has become the finest product in America for treating roofs infected with algae and fungi.</p>
<p>Here’s why Roof Reviver(TM) is your best choice:</p>
<p>Roof Reviver(TM) is EPA Registered for roof cleaning and approved by shingle makers GAF, Elk and Owens Corning. Roof Reviver(TM) is biodegradable and won&#8217;t damage your roof, or void its warranty.</p>
<p>Roof Reviver(TM) is safe to use around children and pets. It won&#8217;t kill your plants, grass and flowers like chlorine bleach. Runoff won&#8217;t poison lakes and waterways.</p>
<p>Roof Reviver(TM) does not cause the shingles to crack or curl like harsh chemicals do. It won&#8217;t corrode roofing nails, gutters, flashings or metal.</p>
<p>Roof Reviver(TM) is safe enough to be sprayed on shingles without rinsing. This is ideal for maintenance and prevention of roof stains. </p>
<p>We are the only Roof Reviver cleaning specialists in the area.  We don’t just clean your roof, we inspect and correct!  Our exclusive roof cleaning package comes complete with inspection and sealing of flashings and penetrations. </p>
<p>Until you are ready for a new Stone Coated Steel roof, which is not susceptible to the problems that asphalt roofs are experiencing, extend the life and protect the future of your current roof.   We can view your roof, stains and measurements, using our satellite-imaging program and give you a price right over the phone! Call 585-703-4982</p>
<p> Another great find by The Fixie Chick</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthyhomesofrochester.com/blog/maintenance/black-streaks-on-roof-its-actually-mold-310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Department of Energy Supports Power Factor Correction</title>
		<link>http://www.healthyhomesofrochester.com/blog/green-living/us-department-of-energy-supports-power-factor-correction-305/</link>
		<comments>http://www.healthyhomesofrochester.com/blog/green-living/us-department-of-energy-supports-power-factor-correction-305/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 01:02:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[green living]]></category>
		<category><![CDATA[Saving Money & Energy Ideas]]></category>
		<category><![CDATA[correction]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[factor]]></category>
		<category><![CDATA[fixie chick]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[healthy homes of rochester]]></category>
		<category><![CDATA[installed]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[pmc eco supply]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power miser]]></category>
		<category><![CDATA[power saver]]></category>
		<category><![CDATA[Supports]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.healthyhomesofrochester.com/blog/?p=305</guid>
		<description><![CDATA[I have been very interested in learning about the Power Saving devices from PMC eco Supply. In doing so I find some websites that do not like them and state that they do not work. Well, good for them. I say that they work as I have one and it does work. I now know [...]]]></description>
			<content:encoded><![CDATA[<p>I have been very interested in learning about the Power Saving devices from PMC eco Supply.  In doing so I find some websites that do not like them and state that they do not work.<br />
Well, good for them.  I say that they work as I have one and it does work.  I now know several others who have the power miser devices installed and they also notice savings on electric.<br />
Oh, and our government suggests correcting power factor too!</p>
<p>A link from the US Department of Energy on Benefits of Improving Power Factor:</p>
<p>http://www1.eere.energy.gov/industry/bestpractices/pdfs/mc60405.pdf</p>
<p>Visit them at http://www.pmcecosupply.com<br />
Green Living with Healthy Homes of Rochester</p>
<p>Enjoy,<br />
The Fixie Chick</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthyhomesofrochester.com/blog/green-living/us-department-of-energy-supports-power-factor-correction-305/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixie Chick and Wheatgrass</title>
		<link>http://www.healthyhomesofrochester.com/blog/green-living/fixie-chick-and-wheatgrass-292/</link>
		<comments>http://www.healthyhomesofrochester.com/blog/green-living/fixie-chick-and-wheatgrass-292/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 19:22:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[green living]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[fixie chick]]></category>
		<category><![CDATA[germinate]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[harvested]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[juice]]></category>
		<category><![CDATA[pics]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[prove]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[true]]></category>
		<category><![CDATA[wheat berries]]></category>
		<category><![CDATA[wheatgrass]]></category>

		<guid isPermaLink="false">http://www.healthyhomesofrochester.com/blog/?p=292</guid>
		<description><![CDATA[Wheatgrass germinating I have decided to grow wheatgrass again. I originally started to grow it about 2 years ago. Harvested a few crops of wheatgrass and juiced it. Then for whatever reasons slowly moved away from it. Now I have planted a new crop of wheatgrass. If you were to go to a natural health [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_303" class="wp-caption alignnone" style="width: 310px"><a href="http://www.healthyhomesofrochester.com/blog/wp-content/uploads/2011/06/wheatgrass2.jpg"><img src="http://www.healthyhomesofrochester.com/blog/wp-content/uploads/2011/06/wheatgrass2-300x225.jpg" alt="Wheatgrass germinating" title="wheatgrass2" width="300" height="225" class="size-medium wp-image-303" /></a><p class="wp-caption-text">Wheatgrass germinating</p></div>[caption id="attachment_302" align="alignnone" width="300" caption="Wheatgrass germinating"]<a href="http://www.healthyhomesofrochester.com/blog/wp-content/uploads/2011/06/wheatgrass1.jpg"><img src="http://www.healthyhomesofrochester.com/blog/wp-content/uploads/2011/06/wheatgrass1-300x225.jpg" alt="Wheatgrass germinating" title="wheatgrass1" width="300" height="225" class="size-medium wp-image-302" /></a>[/caption]
<p>I have decided to grow wheatgrass again.  I originally started to grow it about 2 years ago.  Harvested a few crops of wheatgrass and juiced it.  Then for whatever reasons slowly moved away from it.  Now I have planted a new crop of wheatgrass.</p>
<p>If you were to go to a natural health store to purchase wheatgrass you will actually be looking for “wheat berries”.  I don’t know why they are called wheat berries, it is just something I learned in the search of the wheatgrass seeds.</p>
<p>Wheatgrass is surprising easy to grow.  It only takes 3 to 4 days to germinate.  Wheatgrass looks just like everyday grass in the lawn.  Please  see the pics above.  This shows wheatgrass growing.  It is about 4 days from the time the wheat berries were planted.  </p>
<p>I have a 6 inch clay pot full of garden soil where the wheatgrass seeds are planted.  Plant the wheatgrass at the top of the pot.  No need to burry the wheat berries in very deep.  Just a thick layer of wheat berries and a sprinkle of potting soil on top.  Then get the wheat berries and soil moist with water.  I usually cover the top with clear plastic wrap so the heat and sunlight are captured in the pot.  This seems to allow the wheat berry seeds to germinate quicker.  After 3 or 4 days I remove the plastic wrap cover.  By this time you should see short growth of the wheatgrass.  Keep watered and in the sunlight.  It is just that easy.</p>
<p>I let the wheatgrass grow about 2 and one half inches high then cut the wheatgrass with scissors.   Then juice the wheatgrass.  </p>
<p>When juicing wheatgrass properly, you need a wheatgrass press.  They are easily found all over the internet.  I found plenty for sale on Ebay.  The recommended amount is one ounce per day up to 2 ounces per day.</p>
